BARS

BARS

Ref Uniqe code Machine side attacks Tool side attacks
BR 16/16.100 657081601001 D16 MHD'16
BR 20/20.125 657082001251 D20 MHD'20
BR 25/32.35 416320802500 D25 MHD'25
BR 32/50.60 416500803200 D32 MHD'32
BMD 16/16.110 657081601105 D16 MHD'16
BMD 16/16.140 657081601405 D16 MHD'16
BMD 16/16.170 657081601705 D16 MHD'16
BMD 20/20.135 657082001355 D20 MHD'20
BMD 20/20.170 657082001705 D20 MHD'20
BMD 20/20.210 657082002105 D20 MHD'20
BMD 25/25.160 657082501605 D25 MHD'25
BMD 25/25.205 657082502055 D25 MHD'25
BMD 25/25.255 657082502555 D25 MHD'25
BMD 32/32.195 657083201955 D32 MHD'32
BMD 32/32.250 657083202505 D32 MHD'32
BMD 32/32.315 657083203155 D32 MHD'32
Contact us

Contact us

Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.